New Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
| Vehicle | 2020 Hyundai iMAX TQ4 MY20 Active Hyper Grey 5 Speed Automatic Wagon |
| Body Colour | Hyper Grey |
| Doors | 4 |
| Seats | 8 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 3,750 kms |
| Drive Type | RWD |
| Rego | 860AL6 |
| StockNo | 0420328357 |
| VIN | KMHWH81KMMU169957 |
| ANCAP Safety Rating | |
| CO² Emissions | 231 |
| Fuel Economy (City) | 8.8 |
| Towing Weight Braked | 1500kg |




Dealer Summary
Demo done only 4,750 klms